Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Shoulder |
---|---|---|---|---|---|
S | 31.50 | 33.86 | 12.60 | 26.77 | 13.39 |
M | 32.28 | 35.43 | 12.83 | 28.35 | 13.78 |
L | 33.46 | 37.80 | 13.19 | 30.71 | 14.37 |
Size | Length | Bust | Sleeve | Waist | Shoulder |
---|---|---|---|---|---|
S | 80 | 86 | 32 | 68 | 34 |
M | 82 | 90 | 32.6 | 72 | 35 |
L | 85 | 96 | 33.5 | 78 | 36.5 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Gauze,Fold,Pure Color,Pleated,Puff Sleeve,Patchwork |
Fabric | Cotton,Polyester |
Fabric Content | 30%-50%,51%-70% |
Gender | Women |
Length | Mini |
Material | Velvet |
Neckline | V Neck |
Pattern Type | Solid,Patchwork |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |