Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 31.89 | 29.92-37.01 | 6.89 | 22.05-35.04 | 29.53-37.01 |
| M | 32.68 | 31.50-38.58 | 7.09 | 23.62-36.61 | 31.10-38.58 |
| L | 33.46 | 33.07-40.16 | 7.28 | 25.20-38.19 | 32.68-40.16 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 81 | 76-94 | 17.5 | 56-89 | 75-94 |
| M | 83 | 80-98 | 18 | 60-93 | 79-98 |
| L | 85 | 84-102 | 18.5 | 64-97 | 83-102 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Pink |
| Element | Puff Sleeve,Heart,Halter,Lace Up,Irregular,Patchwork,Pure Color |
| Fabric | Polyester,Spandex |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Halter |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
