Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 34.25 | 27.56-34.65 | 23.62-29.92 | 31.10-37.40 |
M | 34.65 | 29.13-36.22 | 25.20-31.50 | 32.68-38.98 |
L | 35.04 | 30.71-37.80 | 26.77-33.07 | 34.25-40.55 |
XL | 35.43 | 32.28-39.37 | 28.35-34.65 | 35.83-42.13 |
2XL | 35.83 | 33.86-40.94 | 29.92-36.22 | 37.40-43.70 |
3XL | 36.22 | 35.43-42.52 | 31.50-37.80 | 38.98-45.28 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 87 | 70-88 | 60-76 | 79-95 |
M | 88 | 74-92 | 64-80 | 83-99 |
L | 89 | 78-96 | 68-84 | 87-103 |
XL | 90 | 82-100 | 72-88 | 91-107 |
2XL | 91 | 86-104 | 76-92 | 95-111 |
3XL | 92 | 90-108 | 80-96 | 99-115 |
Attribute | |
Closure Type | Pullover |
Color | Light Purple,Apricot,Black,Gray,Pink,Red |
Element | Knitting,Pure Color,Split Hem |
Fabric | Polyester,Spandex |
Fabric Content | 10%-29%,81%-90% |
Gender | Women |
Length | Short |
Material | Cotton |
Neckline | Sweetheart Collar |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |