Inches
Centimeters
Size | Waist | Length | Hip |
---|---|---|---|
M | 26.77 | 37.40 | 42.52 |
L | 28.35 | 38.19 | 44.09 |
XL | 29.92 | 38.98 | 45.67 |
2XL | 31.50 | 39.76 | 47.24 |
Size | Waist | Length | Hip |
---|---|---|---|
M | 68 | 95 | 108 |
L | 72 | 97 | 112 |
XL | 76 | 99 | 116 |
2XL | 80 | 101 | 120 |
Attribute | |
Categories | Long Pant |
Color | Blue,Black |
Decoration | Tie Dye |
Element | leisure time,Tie-Dyed |
Fabric | Cotton,Viscose |
Fabric Content | Less Than 10%,30%-50% |
Fit Type | Loose |
Gender | Man |
Length | Full Length |
Season | Spring,Summer,Autumn |
Size | M,L,XL,2XL |
Style | Casual,Fashion |
Trends | Mono Sense |
Waist Type | Mid Waist |
Wash&Care | Hand Wash,Machine Wash |