Inches
Centimeters
Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length | Waist |
---|---|---|---|---|---|---|
S | 12.99 | 28.35-33.86 | 26.38 | 12.60 | 15.75 | 23.62-25.98 |
M | 13.19 | 29.92-35.43 | 26.77 | 12.99 | 15.75 | 25.20-27.56 |
L | 13.39 | 31.50-37.01 | 27.17 | 13.39 | 15.75 | 26.77-29.13 |
Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length | Waist |
---|---|---|---|---|---|---|
S | 33 | 72-86 | 67 | 32 | 40 | 60-66 |
M | 33.5 | 76-90 | 68 | 33 | 40 | 64-70 |
L | 34 | 80-94 | 69 | 34 | 40 | 68-74 |
Attribute | |
Closure Type | Tie Wrap |
Color | Yellow |
Element | Drawstring,Printing,Gauze |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |