Inches
Centimeters
            | Size | Length | Bust | Waist | Sleeve | Hip | Shoulder | 
|---|---|---|---|---|---|---|
| S | 27.76 | 28.35-31.50 | 23.62-26.77 | 8.46 | 31.50-34.65 | 12.99 | 
| M | 28.35 | 29.92-33.07 | 25.20-28.35 | 8.66 | 33.07-36.22 | 13.39 | 
| L | 28.94 | 31.50-34.65 | 26.77-29.92 | 8.86 | 34.65-37.80 | 13.78 | 
| Size | Length | Bust | Waist | Sleeve | Hip | Shoulder | 
|---|---|---|---|---|---|---|
| S | 70.5 | 72-80 | 60-68 | 21.5 | 80-88 | 33 | 
| M | 72 | 76-84 | 64-72 | 22 | 84-92 | 34 | 
| L | 73.5 | 80-88 | 68-76 | 22.5 | 88-96 | 35 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Pink | 
| Element | Heart,Printing | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Regular | 
| Material | Polyester/Terylene | 
| Neckline | Hooded Collar | 
| Pattern Type | Print/Printed | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | ABG (Asian Baby Girl) Stylish | 
| Wash&Care | Hand Wash,Machine Wash | 
