Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 30.71 | 31.50 | 24.41 | 33.07 | 
| M | 31.10 | 33.07 | 25.98 | 34.65 | 
| L | 31.50 | 34.65 | 27.56 | 36.22 | 
| XL | 31.89 | 36.22 | 29.13 | 37.80 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 78 | 80 | 62 | 84 | 
| M | 79 | 84 | 66 | 88 | 
| L | 80 | 88 | 70 | 92 | 
| XL | 81 | 92 | 74 | 96 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | Conjoined,Hollowed Out,Lace Up,Patchwork,Contrast Color,sleeveless | 
| Fabric | Polyester | 
| Fabric Content | 100% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Cotton Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Contrast Color | 
| Season | Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Casual,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
