Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
M | 38.19 | 11.02 | 38.58 |
L | 38.98 | 11.81 | 40.16 |
XL | 39.76 | 12.60 | 41.73 |
2XL | 40.55 | 13.39 | 43.31 |
Size | Length | Waist | Hip |
---|---|---|---|
M | 97 | 28 | 98 |
L | 99 | 30 | 102 |
XL | 101 | 32 | 106 |
2XL | 103 | 34 | 110 |
Attribute | |
Categories | Long Pant |
Closure Type | Drawstring |
Color | Black,Gray |
Decoration | Patchwork |
Element | Patchwork |
Fabric | Cotton |
Fabric Content | 80% |
Fit Type | Straight |
Gender | Man |
Length | Full Length |
Material | Cotton Blend |
Season | Spring,Summer |
Size | M,L,XL,2XL |
Style | Fashion |
Trends | Comfy Cozy |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |