Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 43.31 | 25.20-33.86 | 23.23-27.56 | 29.53-35.43 |
M | 44.09 | 26.77-35.43 | 24.80-29.13 | 31.10-37.01 |
L | 44.88 | 28.35-37.01 | 26.38-30.71 | 32.68-38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 110 | 64-86 | 59-70 | 75-90 |
M | 112 | 68-90 | 63-74 | 79-94 |
L | 114 | 72-94 | 67-78 | 83-98 |
Attribute | |
Closure Type | Tie-wrap |
Color | Orange |
Element | Knitting,Hollowed Out,Pure Color,Bandage,Split Hem |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mid Calf Length |
Material | Knitting/Knit |
Neckline | U Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Wash&Care | Hand Wash |