Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 30.31 | 30.71-37.80 | 26.77 | 24.80-29.92 |
M | 31.10 | 32.28-39.37 | 27.17 | 26.38-31.50 |
L | 32.28 | 34.65-41.73 | 27.76 | 28.74-33.86 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 77 | 78-96 | 68 | 63-76 |
M | 79 | 82-100 | 69 | 67-80 |
L | 82 | 88-106 | 70.5 | 73-86 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Korean Cashmere,Lace,Fold,Pure Color,Patchwork |
Fabric | Cotton,Polyester |
Fabric Content | 30%-50%,51%-70% |
Gender | Women |
Length | Mini |
Material | Velvet |
Neckline | Sweetheart Collar |
Pattern Type | Solid,Pleated/Ruched/Draped,Patchwork |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |