Inches
Centimeters
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 44.88 | 25.20 | 33.07 | 29.13 |
| M | 45.28 | 26.77 | 34.65 | 30.71 |
| L | 45.67 | 28.35 | 36.22 | 32.28 |
| XL | 46.06 | 29.92 | 37.80 | 33.86 |
| 2XL | 46.46 | 31.50 | 39.37 | 35.43 |
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 114 | 64 | 84 | 74 |
| M | 115 | 68 | 88 | 78 |
| L | 116 | 72 | 92 | 82 |
| XL | 117 | 76 | 96 | 86 |
| 2XL | 118 | 80 | 100 | 90 |
| Attribute | |
| Closure Type | Pullover |
| Color | Light Blue,Rose Red,Orange |
| Element | fashion,leisure time,sexy,sleeveless,Rib,Printing,Colorblock,Stripe |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,81%-90% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Rib |
| Neckline | U Neck |
| Pattern Type | Contrast Color,Striped |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
