Inches
Centimeters
| Size | Bust | Waist | Hip | Length | Shoulder |
|---|---|---|---|---|---|
| S | 33.86 | 37.80 | 51.18 | 31.89 | 9.45 |
| M | 35.43 | 39.37 | 52.76 | 32.28 | 9.84 |
| L | 37.01 | 40.94 | 54.33 | 32.68 | 10.24 |
| Size | Bust | Waist | Hip | Length | Shoulder |
|---|---|---|---|---|---|
| S | 86 | 96 | 130 | 81 | 24 |
| M | 90 | 100 | 134 | 82 | 25 |
| L | 94 | 104 | 138 | 83 | 26 |
| Attribute | |
| Closure Type | Pullover |
| Color | Yellow,Orange |
| Element | Patchwork,Pure Color,sleeveless,Contrast Color |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Short |
| Material | Cloth |
| Neckline | Turndown Collar |
| Pattern Type | Contrast Color |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
