Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 26.77 | 27.56-33.86 | 24.02-27.56 |
| M | 27.56 | 29.13-35.43 | 25.59-29.13 |
| L | 28.35 | 30.71-37.01 | 27.17-30.71 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 68 | 70-86 | 61-70 |
| M | 70 | 74-90 | 65-74 |
| L | 72 | 78-94 | 69-78 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black |
| Element | Korean Cashmere,Halter,Lace,Patchwork,Pure Color |
| Fabric | Cotton |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Short |
| Material | Velvet |
| Neckline | Halter |
| Pattern Type | Solid,Patchwork |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
