Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 24.02 | 26.77-31.50 | 22.05-25.98 | 28.35-33.07 |
M | 24.80 | 28.35-33.07 | 23.62-27.56 | 29.92-34.65 |
L | 25.59 | 29.92-34.65 | 25.20-29.13 | 32.28-36.22 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 61 | 68-80 | 56-66 | 72-84 |
M | 63 | 72-84 | 60-70 | 76-88 |
L | 65 | 76-88 | 64-74 | 82-92 |
Attribute | |
Closure Type | Pullover |
Color | Khaki |
Element | Drawstring,Hollowed Out,Fold,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | Halter |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Prom |
Trends | Body Vibe |
Wash&Care | Hand Wash |