Inches
Centimeters
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 20.08 | 25.59-27.95 | 31.50-35.43 | 29.13-34.65 |
| M | 20.67 | 27.17-29.53 | 33.07-37.01 | 30.71-36.22 |
| L | 21.26 | 28.74-31.10 | 34.65-38.58 | 32.28-37.80 |
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 51 | 65-71 | 80-90 | 74-88 |
| M | 52.5 | 69-75 | 84-94 | 78-92 |
| L | 54 | 73-79 | 88-98 | 82-96 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Blue,Red,Black |
| Element | Fold,Patchwork,Pure Color |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Milk Fiber |
| Neckline | V Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
