Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 38.58 | 28.35-35.43 | 24.41-31.50 | 30.71-37.80 |
M | 39.37 | 29.92-37.01 | 25.98-33.07 | 32.28-39.37 |
L | 40.16 | 31.50-38.58 | 27.56-34.65 | 33.86-40.94 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 98 | 72-90 | 62-80 | 78-96 |
M | 100 | 76-94 | 66-84 | 82-100 |
L | 102 | 80-98 | 70-88 | 86-104 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black |
Element | sexy,Hollowed Out,Printing,Halter,Houndstooth |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | Halter |
Pattern Type | Hollow Out,Houndstooth |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |