Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 38.98 | 27.56-33.86 | 23.62-27.56 | 39.76-42.91 |
| M | 39.76 | 29.13-35.43 | 25.20-29.13 | 41.34-44.49 |
| L | 40.55 | 30.71-37.01 | 26.77-30.71 | 42.91-46.06 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 99 | 70-86 | 60-70 | 101-109 |
| M | 101 | 74-90 | 64-74 | 105-113 |
| L | 103 | 78-94 | 68-78 | 109-117 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,White,Blue,Apricot,Royal Blue |
| Element | Bow,Split Hem,Fold,Pure Color |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Venetian |
| Neckline | Sweetheart Collar |
| Pattern Type | Solid |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
