Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 44.88 | 33.07 | 25.20 | 33.86 |
M | 44.88 | 34.65 | 26.77 | 35.43 |
L | 45.28 | 36.22 | 28.35 | 37.01 |
XL | 45.28 | 37.80 | 29.92 | 38.58 |
2XL | 45.67 | 39.37 | 31.50 | 40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 114 | 84 | 64 | 86 |
M | 114 | 88 | 68 | 90 |
L | 115 | 92 | 72 | 94 |
XL | 115 | 96 | 76 | 98 |
2XL | 116 | 100 | 80 | 102 |
Attribute | |
Closure Type | Tie-wrap |
Color | Green,Silvery,Golden |
Element | leisure time,Gilding,sleeveless,Halter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mid Calf Length |
Neckline | Halter |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |