Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 26.77 | 26.77-33.86 | 23.62-25.98 | 29.13-35.43 |
M | 27.56 | 28.35-35.43 | 25.20-27.56 | 30.71-37.01 |
L | 28.35 | 29.92-37.01 | 26.77-29.13 | 32.28-38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 68 | 68-86 | 60-66 | 74-90 |
M | 70 | 72-90 | 64-70 | 78-94 |
L | 72 | 76-94 | 68-74 | 82-98 |
Attribute | |
Closure Type | Pullover |
Color | Brown |
Element | Backless,Hollowed Out,Printing,Patchwork |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,100% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | Inclined Shoulder |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | One Shoulder |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |