Inches
Centimeters
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 31.50 | 25.20 | 33.86 | 34.65 |
M | 33.07 | 26.77 | 35.43 | 35.04 |
L | 34.65 | 28.35 | 37.01 | 35.43 |
XL | 36.22 | 29.92 | 38.58 | 35.83 |
2XL | 37.80 | 31.50 | 40.16 | 36.22 |
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 80 | 64 | 86 | 88 |
M | 84 | 68 | 90 | 89 |
L | 88 | 72 | 94 | 90 |
XL | 92 | 76 | 98 | 91 |
2XL | 96 | 80 | 102 | 92 |
Attribute | |
Closure Type | Pullover |
Color | Red,Blue |
Element | Hollowed Out,Irregular,Patchwork,Pure Color,sexy |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | One Shoulder |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |