Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 37.80 | 30.71 | 26.77 | 33.86 |
M | 38.19 | 32.28 | 28.35 | 35.43 |
L | 38.58 | 33.86 | 29.92 | 37.01 |
XL | 38.98 | 35.43 | 31.50 | 38.58 |
2XL | 39.37 | 37.01 | 33.07 | 40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 96 | 78 | 68 | 86 |
M | 97 | 82 | 72 | 90 |
L | 98 | 86 | 76 | 94 |
XL | 99 | 90 | 80 | 98 |
2XL | 100 | 94 | 84 | 102 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Black |
Element | sexy,Perspective,Hot Drilling,Rhinestone |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | Mock Neck |
Pattern Type | Patchwork,Rhinestone |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | General Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |