Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 21.26 | 34.65 | 26.38 | 34.25 |
| M | 21.65 | 36.22 | 27.95 | 35.83 |
| L | 22.05 | 37.80 | 29.53 | 37.40 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 54 | 88 | 67 | 87 |
| M | 55 | 92 | 71 | 91 |
| L | 56 | 96 | 75 | 95 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,Blue,Green,Rose Red,Orange |
| Element | Printing,Backless,Lace Up,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Chemical Fiber Blend |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Style | Sexy & Club,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
