Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 32.28 | 32.68 | 25.20 | 34.65 |
M | 32.68 | 34.25 | 26.77 | 36.22 |
L | 33.07 | 35.83 | 28.35 | 37.80 |
XL | 33.46 | 37.40 | 29.92 | 39.37 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 82 | 83 | 64 | 88 |
M | 83 | 87 | 68 | 92 |
L | 84 | 91 | 72 | 96 |
XL | 85 | 95 | 76 | 100 |
Attribute | |
Closure Type | Tie-wrap |
Color | Light Blue,Pink |
Element | Printing,Hollowed Out,Drawstring,sexy,Halter,Contrast Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mini |
Material | Cotton Blend |
Pattern Type | Print/Printed,Hollow Out,Contrast Color |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Halter |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |