Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 46.46 | 23.62/37.80 | 22.83/33.07 | 28.35/37.01 |
| M | 46.85 | 25.20/39.37 | 24.41/34.65 | 29.92/38.58 |
| L | 47.24 | 26.77/40.94 | 25.98/36.22 | 31.50/40.16 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 118 | 60/96 | 58/84 | 72/94 |
| M | 119 | 64/100 | 62/88 | 76/98 |
| L | 120 | 68/104 | 66/92 | 80/102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot |
| Element | Twist,Lace Up,Printing,sexy,Halter,Backless |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Pattern Type | Print/Printed,Hollow Out |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
