Inches
Centimeters
| Size | Length | Bust | Waist | Pendulum |
|---|---|---|---|---|
| S | 28.74 | 31.10-37.80 | 24.02-29.92 | 78.74 |
| M | 29.53 | 31.50-39.37 | 25.59-31.50 | 80.31 |
| L | 30.71 | 33.86-41.73 | 27.95-33.86 | 82.68 |
| Size | Length | Bust | Waist | Pendulum |
|---|---|---|---|---|
| S | 73 | 79-96 | 61-76 | 200 |
| M | 75 | 80-100 | 65-80 | 204 |
| L | 78 | 86-106 | 71-86 | 210 |
| Attribute | |
| Closure Type | Pullover |
| Color | Wine Red |
| Element | sexy,Korean Cashmere,Backless,Patchwork |
| Fabric | Cotton,Polyester |
| Fabric Content | 30%-50%,51%-70% |
| Gender | Women |
| Length | Mini |
| Material | Velvet |
| Neckline | Cowl Neck |
| Pattern Type | Patchwork |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
