Inches
Centimeters
| Size | Bust | Length | Waist | Hip |
|---|---|---|---|---|
| S | 15.75 | 26.77 | 7.87 | 35.43 |
| M | 16.73 | 27.09 | 8.39 | 37.40 |
| L | 17.72 | 27.40 | 8.86 | 39.37 |
| Size | Bust | Length | Waist | Hip |
|---|---|---|---|---|
| S | 40 | 68 | 20 | 90 |
| M | 42.5 | 68.8 | 21.3 | 95 |
| L | 45 | 69.6 | 22.5 | 100 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Green |
| Element | Perspective,Pure Color,Backless |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Milk Fiber |
| Neckline | V Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Sexy & Club |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
