Inches
Centimeters
| Size | Hip | Length | Waist | Bust |
|---|---|---|---|---|
| S | 29.92-35.43 | 29.92 | 24.41-27.56 | 29.13-34.65 |
| M | 31.50-37.01 | 30.71 | 25.98-29.13 | 30.71-36.22 |
| L | 33.07-38.58 | 31.50 | 27.56-30.71 | 32.28-37.80 |
| Size | Hip | Length | Waist | Bust |
|---|---|---|---|---|
| S | 76-90 | 76 | 62-70 | 74-88 |
| M | 80-94 | 78 | 66-74 | 78-92 |
| L | 84-98 | 80 | 70-78 | 82-96 |
| Attribute | |
| Closure Type | Pullover |
| Color | Pink,Silvery,Black |
| Element | sexy,Knitting,Backless,Patchwork,Pure Color |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Short |
| Material | Knitting/Knit |
| Neckline | Boat Neck |
| Pattern Type | Solid,Print/Printed |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Strapless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | ALL |
| Wash&Care | Hand Wash,Machine Wash |
