Inches
Centimeters
| Size | Waist | Hip | Length | Bust |
|---|---|---|---|---|
| S | 23.62-27.56 | 29.92-35.43 | 35.83 | 23.62-34.65 |
| M | 25.20-29.13 | 31.50-37.01 | 36.61 | 25.20-36.22 |
| L | 26.77-30.71 | 33.07-38.58 | 37.40 | 26.77-37.80 |
| Size | Waist | Hip | Length | Bust |
|---|---|---|---|---|
| S | 60-70 | 76-90 | 91 | 60-88 |
| M | 64-74 | 80-94 | 93 | 64-92 |
| L | 68-78 | 84-98 | 95 | 68-96 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Green |
| Element | Lace Up,Pure Color,sexy,Halter,Backless |
| Fabric | Polyester/Spandex |
| Fabric Content | 10%-29%,81%-90% |
| Gender | Women |
| Length | Knee Length |
| Material | Chemical Fiber Blend |
| Pattern Type | Solid |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Fashion,Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
