Inches
Centimeters
| Size | Waist | Length | Hip |
|---|---|---|---|
| S | 23.62-25.20 | 20.47 | 34.65-36.22 |
| M | 25.20-26.77 | 21.26 | 36.22-37.80 |
| L | 26.77-28.35 | 22.05 | 37.80-39.37 |
| Size | Waist | Length | Hip |
|---|---|---|---|
| S | 60-64 | 52 | 88-92 |
| M | 64-68 | 54 | 92-96 |
| L | 68-72 | 56 | 96-100 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Brown,Black |
| Element | Hollowed Out,Patchwork,Pure Color,sexy,sleeveless |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Short |
| Material | Satin |
| Neckline | V Neck,Halter |
| Pattern Type | Solid,Hollow Out |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Fashion,Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
