Inches
Centimeters
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 28.35-32.28 | 23.62-27.56 | 30.71-34.65 | 28.74 |
M | 29.92-33.86 | 25.20-29.13 | 32.28-36.22 | 29.13 |
L | 31.50-35.43 | 26.77-30.71 | 33.86-37.80 | 29.53 |
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 72-82 | 60-70 | 78-88 | 73 |
M | 76-86 | 64-74 | 82-92 | 74 |
L | 80-90 | 68-78 | 86-96 | 75 |
Attribute | |
Closure Type | Pullover |
Color | Blue |
Element | Hollowed Out,Lace Up,Patchwork,Pure Color,sexy,Backless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Fashion,Casual,Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |