Inches
Centimeters
Size | Waist | Bust | Length | Hip |
---|---|---|---|---|
S | 25.20 | 28.35 | 29.13 | 32.28 |
M | 26.77 | 29.92 | 29.53 | 33.86 |
L | 28.35 | 31.50 | 29.92 | 35.43 |
XL | 29.92 | 33.07 | 30.31 | 37.01 |
2XL | 31.50 | 34.65 | 30.71 | 38.58 |
Size | Waist | Bust | Length | Hip |
---|---|---|---|---|
S | 64 | 72 | 74 | 82 |
M | 68 | 76 | 75 | 86 |
L | 72 | 80 | 76 | 90 |
XL | 76 | 84 | 77 | 94 |
2XL | 80 | 88 | 78 | 98 |
Attribute | |
Closure Type | Pullover |
Color | Orange,Pink,Black |
Element | leisure time,Patchwork,Pure Color,Rib,Backless |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Mini |
Material | Rib |
Neckline | Crew Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |