Inches
Centimeters
| Size | Waist | Length | Bust | Hip |
|---|---|---|---|---|
| S | 24.41-28.35 | 31.50 | 29.13-33.07 | 29.92-34.65 |
| M | 25.98-29.92 | 32.28 | 30.71-34.65 | 31.50-36.22 |
| L | 27.56-31.50 | 33.07 | 32.28-36.22 | 33.07-37.80 |
| Size | Waist | Length | Bust | Hip |
|---|---|---|---|---|
| S | 62-72 | 80 | 74-84 | 76-88 |
| M | 66-76 | 82 | 78-88 | 80-92 |
| L | 70-80 | 84 | 82-92 | 84-96 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Light Green |
| Element | Drawstring,Fold,Pure Color,Halter |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Halter |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
