Inches
Centimeters
| Size | Hip | Waist | Length | Bust |
|---|---|---|---|---|
| S | 34.65 | 27.56 | 36.22 | 29.92 |
| M | 36.22 | 29.13 | 36.61 | 31.50 |
| L | 37.80 | 29.13 | 37.01 | 33.07 |
| XL | 39.37 | 32.28 | 37.40 | 34.65 |
| 2XL | 40.94 | 33.86 | 37.80 | 36.22 |
| Size | Hip | Waist | Length | Bust |
|---|---|---|---|---|
| S | 88 | 70 | 92 | 76 |
| M | 92 | 74 | 93 | 80 |
| L | 96 | 74 | 94 | 84 |
| XL | 100 | 82 | 95 | 88 |
| 2XL | 104 | 86 | 96 | 92 |
| Attribute | |
| Closure Type | Pullover |
| Color | Purple,Red,Yellow |
| Element | sexy,Tassels,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Knee Length |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid,Fringe/Tassels |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
