Inches
Centimeters
| Size | Bust | Length | Waist | Hip |
|---|---|---|---|---|
| S | 27.56-33.86 | 25.20 | 22.83-27.56 | 29.92-34.65 |
| M | 29.13-35.43 | 25.98 | 24.41-29.13 | 31.50-36.22 |
| L | 30.71-37.01 | 26.77 | 25.98-30.71 | 33.07-37.80 |
| Size | Bust | Length | Waist | Hip |
|---|---|---|---|---|
| S | 70-86 | 64 | 58-70 | 76-88 |
| M | 74-90 | 66 | 62-74 | 80-92 |
| L | 78-94 | 68 | 66-78 | 84-96 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Printing,sexy,Houndstooth |
| Fabric | Polyester/Spandex |
| Fabric Content | 10%-29%,81%-90% |
| Gender | Women |
| Length | Mini |
| Neckline | V Neck |
| Pattern Type | Print/Printed,Houndstooth |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Vintage,Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
