Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| L | 43.70 | 34.65 | 30.71 | 40.16 |
| XL | 44.09 | 37.01 | 33.07 | 42.52 |
| 2XL | 44.49 | 39.37 | 35.43 | 44.88 |
| 3XL | 44.88 | 41.73 | 37.80 | 47.24 |
| 4XL | 45.28 | 44.09 | 40.16 | 49.61 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| L | 111 | 88 | 78 | 102 |
| XL | 112 | 94 | 84 | 108 |
| 2XL | 113 | 100 | 90 | 114 |
| 3XL | 114 | 106 | 96 | 120 |
| 4XL | 115 | 112 | 102 | 126 |
| Attribute | |
| Closure Type | Pullover |
| Color | Pink |
| Element | Gradient,Contrast Color,Printing |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Summer,Autumn |
| Size | L,XL,2XL,3XL,4XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Strapless |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Wash&Care | Hand Wash |

