Inches
Centimeters
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
Attribute | |
Categories | Pumps |
Closure Type | Slip On |
Color | Black,White,Lake Blue |
Decoration | Rhinestone |
Deepth of Open | Shallow |
Element | Bow,PU,Rhinestone |
Gender | Women |
Heel | Low Heel |
Heel Height | 5cm |
Heel Style | Stiletto |
Inner Material | PU |
Occasion | Party |
Season | Versatile,Spring,Summer,Autumn,Winter |
Size | 35,36,37,38,39 |
Style | Fashion |
Toe Cap | Pointed |
Trends | Matching Addicted |
Type | Slip On Heels |