Inches
Centimeters
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
41 | 7 | 9.5 | 10.43 |
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
41 | 7 | 9.5 | 26.5 |
Attribute | |
Categories | Slippers(Cros) |
Closure Type | Slip On |
Color | Black,Red |
Decoration | Printing/Printed |
Element | Printing,PU |
Gender | Women |
Heel | High Heel |
Heel Height | 8CM |
Heel Style | Chunky |
Occasion | Casual,Street |
Season | Spring/Summer,Spring/Fall,Summer/Fall,Spring |
Size | 35,36,37,38,39,40,41 |
Soles Material | Rubber,PU |
Style | European and American Style,Fashion |
Toe Cap | Square Toe |
Trends | Matching Addicted |
Type | Heeled Slippers,Slip On Heels |