Inches
Centimeters
 
            | Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 26.77 | 38.98 | 6.69 | 17.32 | 
| M | 27.36 | 40.94 | 6.89 | 18.11 | 
| L | 27.95 | 43.70 | 7.09 | 18.90 | 
| XL | 28.54 | 46.85 | 7.28 | 19.69 | 
| 2XL | 29.13 | 50.00 | 7.48 | 20.47 | 
| Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 68 | 99 | 17 | 44 | 
| M | 69.5 | 104 | 17.5 | 46 | 
| L | 71 | 111 | 18 | 48 | 
| XL | 72.5 | 119 | 18.5 | 50 | 
| 2XL | 74 | 127 | 19 | 52 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Gray,Wine Red,Blue,Army Green,Khaki | 
| Element | Jacquard Weave,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 92% | 
| Gender | Men | 
| Length | Regular | 
| Neckline | V Neck | 
| Pattern Type | Solid | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                