Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 21.65 | 34.65 | 7.09 | 15.35 | 25.98 | 35.43 |
M | 22.05 | 36.22 | 7.48 | 15.75 | 27.56 | 37.01 |
L | 22.44 | 37.80 | 7.87 | 16.14 | 29.13 | 38.58 |
XL | 22.83 | 39.37 | 8.27 | 16.54 | 30.71 | 40.16 |
2XL | 23.23 | 40.94 | 8.66 | 16.93 | 32.28 | 41.73 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 55 | 88 | 18 | 39 | 66 | 90 |
M | 56 | 92 | 19 | 40 | 70 | 94 |
L | 57 | 96 | 20 | 41 | 74 | 98 |
XL | 58 | 100 | 21 | 42 | 78 | 102 |
2XL | 59 | 104 | 22 | 43 | 82 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Orange,Yellow,Red |
Element | leisure time,Printing,Letter,Gradient Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Regular |
Material | Cotton Blend |
Neckline | O Neck |
Pattern Type | Gradient Color,Print/Printed,Letter |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |