Inches
Centimeters
Size | Top Length | Bust | Sleeve | Skirt Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 17.72 | 37.80 | 8.27 | 16.14 | 25.20 | 32.28 |
M | 18.11 | 39.37 | 8.46 | 16.54 | 26.77 | 33.86 |
L | 18.50 | 40.94 | 8.66 | 16.93 | 28.35 | 35.43 |
XL | 18.90 | 42.52 | 8.86 | 17.32 | 29.92 | 37.01 |
2XL | 19.29 | 44.09 | 9.06 | 17.72 | 31.50 | 38.58 |
Size | Top Length | Bust | Sleeve | Skirt Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 45 | 96 | 21 | 41 | 64 | 82 |
M | 46 | 100 | 21.5 | 42 | 68 | 86 |
L | 47 | 104 | 22 | 43 | 72 | 90 |
XL | 48 | 108 | 22.5 | 44 | 76 | 94 |
2XL | 49 | 112 | 23 | 45 | 80 | 98 |
Attribute | |
Closure Type | Button Up |
Color | Green,Light Blue,Black |
Element | Embroidery,Plaid,Pleated,Colorblock,Letter |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Stand Collar |
Pattern Type | Letter |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |