Inches
Centimeters
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 57.09 | 25.20 | 31.10 | 32.68 |
M | 57.48 | 26.77 | 32.68 | 34.25 |
L | 57.87 | 28.35 | 34.25 | 35.83 |
XL | 58.27 | 29.92 | 35.83 | 37.40 |
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 145 | 64 | 79 | 83 |
M | 146 | 68 | 83 | 87 |
L | 147 | 72 | 87 | 91 |
XL | 148 | 76 | 91 | 95 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Green,Orange |
Element | leisure time,Drawstring,Irregular,Colorblock,sexy |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Long |
Material | Chemical Fiber Cotton |
Neckline | V Neck |
Pattern Type | Contrast Color |
Season | Spring |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |