Inches
Centimeters
Size | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|
S | 31.50 | 12.60 | 25.20 | 33.07 |
M | 33.07 | 12.99 | 26.77 | 34.65 |
L | 34.65 | 13.39 | 28.35 | 36.22 |
XL | 36.22 | 13.78 | 29.92 | 37.80 |
2XL | 37.80 | 14.17 | 31.50 | 39.37 |
Size | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|
S | 80 | 32 | 64 | 84 |
M | 84 | 33 | 68 | 88 |
L | 88 | 34 | 72 | 92 |
XL | 92 | 35 | 76 | 96 |
2XL | 96 | 36 | 80 | 100 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Green,Purple |
Element | leisure time,sleeveless,Printing,Letter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Print/Printed,Letter |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |