Inches
Centimeters
Size | Bust | Sleeve | Top Length | Bottom Length | Hip | Waist | Shoulder |
---|---|---|---|---|---|---|---|
S | 27.56-34.65 | 23.23 | 13.58 | 15.35 | 29.13-35.43 | 24.41-27.56 | 12.80 |
M | 29.13-36.22 | 23.62 | 13.98 | 15.75 | 30.71-37.01 | 25.98-29.13 | 13.19 |
L | 30.71-37.80 | 24.02 | 14.37 | 16.14 | 32.28-38.58 | 27.56-30.71 | 13.58 |
Size | Bust | Sleeve | Top Length | Bottom Length | Hip | Waist | Shoulder |
---|---|---|---|---|---|---|---|
S | 70-88 | 59 | 34.5 | 39 | 74-90 | 62-70 | 32.5 |
M | 74-92 | 60 | 35.5 | 40 | 78-94 | 66-74 | 33.5 |
L | 78-96 | 61 | 36.5 | 41 | 82-98 | 70-78 | 34.5 |
Attribute | |
Color | Blue |
Element | sexy,Printing,Perspective,Irregular |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Gauze |
Neckline | V Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Flare Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |