Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| S | 26.77 | 27.56-33.86 | 22.83 | 23.62-27.56 | 
| M | 27.56 | 29.13-35.43 | 23.23 | 25.20-29.13 | 
| L | 28.35 | 30.71-37.01 | 23.62 | 26.77-30.71 | 
| Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| S | 68 | 70-86 | 58 | 60-70 | 
| M | 70 | 74-90 | 59 | 64-74 | 
| L | 72 | 78-94 | 60 | 68-78 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White,Black | 
| Element | Strapless,Irregular,Pure Color | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Regular | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Solid,Patchwork | 
| Season | Spring,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                