Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 14.17 | 30.31 | 25.20 | 34.65 | 
| M | 14.57 | 31.89 | 26.77 | 36.22 | 
| L | 14.96 | 33.46 | 28.35 | 37.80 | 
| XL | 15.35 | 35.04 | 29.92 | 39.37 | 
| 2XL | 15.75 | 36.61 | 31.50 | 40.94 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 36 | 77 | 64 | 88 | 
| M | 37 | 81 | 68 | 92 | 
| L | 38 | 85 | 72 | 96 | 
| XL | 39 | 89 | 76 | 100 | 
| 2XL | 40 | 93 | 80 | 104 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Blue,Coffee,Red,White | 
| Element | Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Inclined Shoulder | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Off Shoulder,One Shoulder | 
| Style | Casual,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                