Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
11.02 | 41.34 | 28.35 | 36.22 |
11.42 | 41.73 | 29.13 | 37.01 |
11.81 | 41.73 | 29.92 | 37.80 |
12.20 | 42.13 | 30.71 | 38.58 |
12.60 | 42.13 | 32.28 | 39.37 |
12.99 | 42.52 | 33.07 | 40.16 |
13.39 | 42.52 | 33.86 | 40.94 |
14.17 | 42.91 | 36.22 | 42.52 |
14.96 | 43.31 | 37.80 | 44.09 |
15.75 | 43.70 | 40.16 | 45.67 |
16.54 | 43.70 | 41.73 | 47.24 |
Size | Length | Waist | Hip |
---|---|---|---|
28 | 105 | 72 | 92 |
29 | 106 | 74 | 94 |
30 | 106 | 76 | 96 |
31 | 107 | 78 | 98 |
32 | 107 | 82 | 100 |
33 | 108 | 84 | 102 |
34 | 108 | 86 | 104 |
36 | 109 | 92 | 108 |
38 | 110 | 96 | 112 |
40 | 111 | 102 | 116 |
42 | 111 | 106 | 120 |
Attribute | |
Categories | Jeans |
Closure Type | Button Fly,Zipper Fly |
Color | Blue |
Decoration | Hole |
Element | Wear Out,Denim |
Fabric | Cotton |
Fabric Content | 70% |
Fit Type | Straight |
Gender | Man |
Length | Full Length |
Material | Denim |
Season | Spring,Summer |
Size | 28,29,30,31,32,33,34,36,38,40,42 |
Style | Casual,Fashion |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |