Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
M | 39.37 | 27.56-40.16 | 20.08 |
L | 40.16 | 28.35-41.73 | 20.87 |
XL | 40.94 | 29.13-43.31 | 21.65 |
2XL | 41.73 | 29.92-44.88 | 22.44 |
3XL | 42.52 | 30.71-46.46 | 23.23 |
Size | Length | Waist | Hip |
---|---|---|---|
M | 100 | 70-102 | 51 |
L | 102 | 72-106 | 53 |
XL | 104 | 74-110 | 55 |
2XL | 106 | 76-114 | 57 |
3XL | 108 | 78-118 | 59 |
Attribute | |
Categories | Long Pant |
Closure Type | Drawstring |
Color | Navy,Army Green,Khaki,Gray,Black |
Decoration | Pocket,Solid |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Fit Type | Straight |
Gender | Man |
Length | Full Length |
Material | Cotton Blend |
Season | Spring,Summer |
Size | M,L,XL,2XL,3XL |
Style | Casual,Active |
Trends | Comfy Cozy |
Waist Type | Low Waist |
Wash&Care | Hand Wash |