Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 13.39 | 33.07/34.65 | 12.20 | 25.20/26.77 | 38.58 |
M | 13.78 | 34.65/36.22 | 12.60 | 26.77/28.35 | 40.16 |
L | 14.17 | 36.22/37.80 | 12.99 | 28.35/29.92 | 41.73 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 34 | 84/88 | 31 | 64/68 | 98 |
M | 35 | 88/92 | 32 | 68/72 | 102 |
L | 36 | 92/96 | 33 | 72/76 | 106 |
Attribute | |
Closure Type | Zipper Up |
Color | Blue |
Element | leisure time,Patchwork,Pure Color,sleeveless |
Fabric | Cotton |
Fabric Content | 100% |
Gender | Women |
Length | Cropped Top |
Material | Cotton And Linen |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |