Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 14.57 | 33.07 | 39.76 | 24.41 | 34.65 | 9.45 |
M | 14.96 | 34.65 | 40.16 | 25.98 | 36.22 | 9.76 |
L | 15.35 | 36.22 | 40.55 | 27.56 | 37.80 | 10.08 |
XL | 15.75 | 37.80 | 40.94 | 29.13 | 39.37 | 10.39 |
2XL | 16.14 | 39.37 | 41.34 | 30.71 | 40.94 | 10.71 |
Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 37 | 84 | 101 | 62 | 88 | 24 |
M | 38 | 88 | 102 | 66 | 92 | 24.8 |
L | 39 | 92 | 103 | 70 | 96 | 25.6 |
XL | 40 | 96 | 104 | 74 | 100 | 26.4 |
2XL | 41 | 100 | 105 | 78 | 104 | 27.2 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Pink,Red,Yellow |
Element | Bandage,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Venetian |
Neckline | Hooded Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |