Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 8.46 | 26.77-34.65 | 39.37 | 25.98-27.56 | 31.10-35.43 |
M | 8.66 | 28.35-36.22 | 40.16 | 27.56-29.13 | 32.68-37.01 |
L | 8.86 | 29.92-37.80 | 40.94 | 29.13-30.71 | 34.25-38.58 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 21.5 | 68-88 | 100 | 66-70 | 79-90 |
M | 22 | 72-92 | 102 | 70-74 | 83-94 |
L | 22.5 | 76-96 | 104 | 74-78 | 87-98 |
Attribute | |
Closure Type | Zipper Up |
Color | White,Black |
Element | Hollowed Out,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Cropped Top |
Neckline | Halter |
Pattern Type | Patchwork,Hollow Out |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |